<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - Vlad.my</title>
	<atom:link href="https://vlad.my/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://vlad.my/category/uncategorized/</link>
	<description>Python tips &#38; tricks</description>
	<lastBuildDate>Mon, 10 Nov 2025 19:36:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>I Built Imager Because I Was Tired of Ugly Image Resizing</title>
		<link>https://vlad.my/i-built-imager-because-i-was-tired-of-ugly-image-resizing/</link>
					<comments>https://vlad.my/i-built-imager-because-i-was-tired-of-ugly-image-resizing/#respond</comments>
		
		<dc:creator><![CDATA[Vlad]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 19:33:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://vlad.my/?p=482</guid>

					<description><![CDATA[<p>Create beautiful, perfectly sized images in Python. Control cropping, borders, transparency, and blurred backgrounds effortlessly.</p>
<p>The post <a href="https://vlad.my/i-built-imager-because-i-was-tired-of-ugly-image-resizing/">I Built Imager Because I Was Tired of Ugly Image Resizing</a> appeared first on <a href="https://vlad.my">Vlad.my</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vlad.my/i-built-imager-because-i-was-tired-of-ugly-image-resizing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Set Up SSH Between a Linux machine and a Raspberry Pi</title>
		<link>https://vlad.my/ssh-linux-machine-raspberry-pi/</link>
					<comments>https://vlad.my/ssh-linux-machine-raspberry-pi/#respond</comments>
		
		<dc:creator><![CDATA[Vlad]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 06:14:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://vlad.my/?p=466</guid>

					<description><![CDATA[<p>Easily set up SSH between your Linux Mint PC and Raspberry Pi. Learn to enable SSH, create keys, and connect password-free in minutes.</p>
<p>The post <a href="https://vlad.my/ssh-linux-machine-raspberry-pi/">How To Set Up SSH Between a Linux machine and a Raspberry Pi</a> appeared first on <a href="https://vlad.my">Vlad.my</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vlad.my/ssh-linux-machine-raspberry-pi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automate Facebook Page Posts the Simple Way: Meet python-facebook-lite</title>
		<link>https://vlad.my/my-first-pypi-package-python-facebook-lite/</link>
					<comments>https://vlad.my/my-first-pypi-package-python-facebook-lite/#respond</comments>
		
		<dc:creator><![CDATA[Vlad]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 07:17:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://vlad.my/?p=415</guid>

					<description><![CDATA[<p>I created this Python library to simplify the interaction with the Facebook Graph API for page content management.</p>
<p>The post <a href="https://vlad.my/my-first-pypi-package-python-facebook-lite/">Automate Facebook Page Posts the Simple Way: Meet python-facebook-lite</a> appeared first on <a href="https://vlad.my">Vlad.my</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vlad.my/my-first-pypi-package-python-facebook-lite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solving the ‘Iterable’ Error: My Contribution to the python-wordpress-xmlrpc Library</title>
		<link>https://vlad.my/solving-the-iterable-error-my-first-contribution-to-the-python-wordpress-xmlrpc-library/</link>
					<comments>https://vlad.my/solving-the-iterable-error-my-first-contribution-to-the-python-wordpress-xmlrpc-library/#respond</comments>
		
		<dc:creator><![CDATA[Vlad]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 19:31:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://vlad.my/?p=261</guid>

					<description><![CDATA[<p>As part of engaging more with open source, I opened an issue on Max Cutler’s python-wordpress-xmlrpc library — a mature ... <a title="Solving the ‘Iterable’ Error: My Contribution to the python-wordpress-xmlrpc Library" class="read-more" href="https://vlad.my/solving-the-iterable-error-my-first-contribution-to-the-python-wordpress-xmlrpc-library/" aria-label="Read more about Solving the ‘Iterable’ Error: My Contribution to the python-wordpress-xmlrpc Library">Read more</a></p>
<p>The post <a href="https://vlad.my/solving-the-iterable-error-my-first-contribution-to-the-python-wordpress-xmlrpc-library/">Solving the ‘Iterable’ Error: My Contribution to the python-wordpress-xmlrpc Library</a> appeared first on <a href="https://vlad.my">Vlad.my</a>.</p>
]]></description>
		
					<wfw:commentRss>https://vlad.my/solving-the-iterable-error-my-first-contribution-to-the-python-wordpress-xmlrpc-library/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
